<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSParks Environment</title>
	<atom:link href="http://www.csparks.org/green/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csparks.org/green</link>
	<description>Carol Stream Park District environmental initiatives</description>
	<lastBuildDate>Fri, 17 May 2013 03:06:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thank you for Another Successful Earth Day Festival</title>
		<link>http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-for-another-successful-earth-day-festival</link>
		<comments>http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:20:07 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13382</guid>
		<description><![CDATA[Thank you to all of the attendees, vendors and sponsors who braved the cold temperatures to visit this year&#8217;s Earth Day Festival and Farmer&#8217;s Market]]></description>
				<content:encoded><![CDATA[<p>Thank you to all of the attendees, vendors and sponsors who braved the cold temperatures to visit this year&#8217;s Earth Day Festival and Farmer&#8217;s Market.</p>
<p><a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/hanover-3/' title='hanover (3)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/hanover-3-150x150.jpg" class="attachment-thumbnail" alt="hanover (3)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/home-depot-4/' title='home depot (4)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/home-depot-4-150x150.jpg" class="attachment-thumbnail" alt="home depot (4)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/home-depot-5/' title='home depot (5)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/home-depot-5-150x150.jpg" class="attachment-thumbnail" alt="home depot (5)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/home-depot-19/' title='home depot (19)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/home-depot-19-150x150.jpg" class="attachment-thumbnail" alt="home depot (19)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/honey-trails-3/' title='honey trails (3)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/honey-trails-3-150x150.jpg" class="attachment-thumbnail" alt="honey trails (3)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/honeytrails/' title='honeytrails'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/honeytrails-150x150.jpg" class="attachment-thumbnail" alt="honeytrails" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/hydroponics-4/' title='hydroponics (4)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/hydroponics-4-150x150.jpg" class="attachment-thumbnail" alt="hydroponics (4)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/hydroponics-7/' title='hydroponics (7)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/hydroponics-7-150x150.jpg" class="attachment-thumbnail" alt="hydroponics (7)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/karma-kamboucha-1/' title='karma kamboucha (1)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/karma-kamboucha-1-150x150.jpg" class="attachment-thumbnail" alt="karma kamboucha (1)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/karma-kamboucha-4/' title='karma kamboucha (4)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/karma-kamboucha-4-150x150.jpg" class="attachment-thumbnail" alt="karma kamboucha (4)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/kids-craft-4/' title='kids craft (4)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/kids-craft-4-150x150.jpg" class="attachment-thumbnail" alt="kids craft (4)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/kids-craft-9/' title='kids craft (9)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/kids-craft-9-150x150.jpg" class="attachment-thumbnail" alt="kids craft (9)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/puppy-palate-pleasers-1/' title='puppy palate pleasers (1)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/puppy-palate-pleasers-1-150x150.jpg" class="attachment-thumbnail" alt="puppy palate pleasers (1)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/scentsy-2/' title='scentsy (2)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/scentsy-2-150x150.jpg" class="attachment-thumbnail" alt="scentsy (2)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/tastefully/' title='tastefully'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/tastefully-150x150.jpg" class="attachment-thumbnail" alt="tastefully" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/tomato-mountain-2/' title='tomato mountain (2)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/tomato-mountain-2-150x150.jpg" class="attachment-thumbnail" alt="tomato mountain (2)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/tomato-mountain-4/' title='tomato mountain (4)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/tomato-mountain-4-150x150.jpg" class="attachment-thumbnail" alt="tomato mountain (4)" /></a><br />
<a href='http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/touch-a-tractor-8/' title='touch a tractor (8)'><img width="150" height="150" src="http://www.csparks.org/green/wp-content/uploads/2013/04/touch-a-tractor-8-150x150.jpg" class="attachment-thumbnail" alt="touch a tractor (8)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/04/thank-you-for-another-successful-earth-day-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Festival &amp; Farmers&#8217; Market &#8211; April 20</title>
		<link>http://www.csparks.org/green/index.php/2013/04/earth-day-festival-farmers-market-april-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-day-festival-farmers-market-april-20</link>
		<comments>http://www.csparks.org/green/index.php/2013/04/earth-day-festival-farmers-market-april-20/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:47:28 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13371</guid>
		<description><![CDATA[Over 500 visitors attended the Earth Day Festival in 2012, and based on your feedback we've added more activities and more vendors in the Farmers' Market for the 2013 festival on April 20 from 10am-2pm at Carol Stream Town Center]]></description>
				<content:encoded><![CDATA[<p>The Earth Day Festival and Farmers&#8217; Market is taking place as scheduled on Saturday April 20 from 10am-2pm at Carol Stream Town Center. Due to this week&#8217;s flooding, however, the Village of Carol Stream has cancelled the recycling portion of the event.</p>
<p>Activities this year include the chance to make your own tote bag from recycled plastic bags, a reptile show, touch a tractor, and the first 100 children will be able to make a wooden toolbox in the Home Depot Kids Craft Corner.</p>
<p>Community organizations including District 93 schools, Carol Stream Library, Friends of the Great Western Trails and Hanover Park Apiary will be sharing information on their green initiatives and two dozen vendors will be selling everything from cherry salsa to handmade soap in this year&#8217;s Farmers&#8217; Market. Visit our virtual farmers&#8217; market on pinterest to view some of the items available.</p>
<p>More information is available on our <a href="http://50.116.99.191/~simkus1//green/index.php/earth-day-2012/">Earth Day webpage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/04/earth-day-festival-farmers-market-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Rain Barrel &amp; Composter Orders Now Available</title>
		<link>http://www.csparks.org/green/index.php/2013/03/earth-day-rain-barrel-composter-orders-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-day-rain-barrel-composter-orders-now-available</link>
		<comments>http://www.csparks.org/green/index.php/2013/03/earth-day-rain-barrel-composter-orders-now-available/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:25:01 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13359</guid>
		<description><![CDATA[Repurposed rain barrels and composters from the Minooka based company, Upcycle, are now available to pre-order. The barrels, which start at $48.50, will be available to pick up at the Earth Day Festival on April 20. Home delivery and installation options are also available for an extra fee. The barrels are Food Quality High Density ]]></description>
				<content:encoded><![CDATA[<p>Repurposed rain barrels and composters from the Minooka based company, Upcycle, are now available to pre-order. The barrels, which start at $48.50, will be available to pick up at the <a href="http://50.116.99.191/~simkus1//green/index.php/earth-day-2012/">Earth Day Festival</a> on April 20. Home delivery and installation options are also available for an extra fee.</p>
<p>The barrels are Food Quality High Density Poly Ethylene Barrels that were previously used to ship pickled food overseas., A portion of all rain barrel sales will be donated to the Conservation Foundation.</p>
<p>Use the online order form at <a href="http://upcyclerainbarrel.com/static.asp?path=5200">http://upcyclerainbarrel.com/static.asp?path=5200</a> to order your products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/03/earth-day-rain-barrel-composter-orders-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Farmers&#8217; Market Launched</title>
		<link>http://www.csparks.org/green/index.php/2013/03/virtual-farmers-market-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-farmers-market-launched</link>
		<comments>http://www.csparks.org/green/index.php/2013/03/virtual-farmers-market-launched/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:04:27 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13354</guid>
		<description><![CDATA[Over 30 vendors are already lined up for the 2013 Earth Day Festival &#38; Farmers&#8217; Market, which will be returning to Carol Stream Town Center on April 20 from 10am-2pm. To give visitors an idea of the range of local products and food that will be available at this year&#8217;s event, we&#8217;ve launched a Virtual ]]></description>
				<content:encoded><![CDATA[<p>Over 30 vendors are already lined up for the 2013 Earth Day Festival &amp; Farmers&#8217; Market, which will be returning to Carol Stream Town Center on April 20 from 10am-2pm.</p>
<p>To give visitors an idea of the range of local products and food that will be available at this year&#8217;s event, we&#8217;ve launched a Virtual Farmers&#8217; Market on Pinterest. Head to <a href="http://pinterest.com/csparkdistrict/carol-stream-virtual-farmers-market/">http://pinterest.com/csparkdistrict/carol-stream-virtual-farmers-market/</a> to follow the board and to learn more about the vendors attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/03/virtual-farmers-market-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Backyard Bird Count Begins Feb 15</title>
		<link>http://www.csparks.org/green/index.php/2013/02/great-backyard-bird-count-begins-feb-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-backyard-bird-count-begins-feb-15</link>
		<comments>http://www.csparks.org/green/index.php/2013/02/great-backyard-bird-count-begins-feb-15/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:10:47 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13341</guid>
		<description><![CDATA[The Great Backyard Bird Count is an annual 4-day birding event that is now in its 16th year. This year&#8217;s event takes place Friday, February 15, through Monday, February 18, and anyone can take part. Participants are asked to count the number of birds they see in a 15 minute period at any location they ]]></description>
				<content:encoded><![CDATA[<p>The Great Backyard Bird Count is an annual 4-day birding event that is now in its 16th year. This year&#8217;s event takes place Friday, February 15, through Monday, February 18, and anyone can take part.</p>
<p>Participants are asked to count the number of birds they see in a 15 minute period at any location they choose. They then upload the results to the GBBC website. The data is used to create a real-time snapshot of where birds are and discover more about trends in bird populations.</p>
<p>To take part visit the <a href="http://www.birdsource.org/gbbc/howto.html">Great Backyard Bird Count</a> website on Feb 15 and register for an account. Birding photographers can also upload photos to enter in their contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/02/great-backyard-bird-count-begins-feb-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5000 pounds of lights recycled</title>
		<link>http://www.csparks.org/green/index.php/2013/02/over-5000-pounds-of-lights-recycled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-5000-pounds-of-lights-recycled</link>
		<comments>http://www.csparks.org/green/index.php/2013/02/over-5000-pounds-of-lights-recycled/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:35:21 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13338</guid>
		<description><![CDATA[The Carol Stream Park District and Village of Carol Stream collected 5019 pounds of  lights for recycling in this year&#8217;s Holiday Lights Recycling program. As well as keeping the lights out of landfills, proceeds from recycling help to fund the Village of carol Stream&#8217;s Christmas Sharing Program. Thank you to everyone who brought in lights ]]></description>
				<content:encoded><![CDATA[<p>The Carol Stream Park District and Village of Carol Stream collected 5019 pounds of  lights for recycling in this year&#8217;s Holiday Lights Recycling program. As well as keeping the lights out of landfills, proceeds from recycling help to fund the Village of carol Stream&#8217;s Christmas Sharing Program.</p>
<p>Thank you to everyone who brought in lights for recycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/02/over-5000-pounds-of-lights-recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Beat Holiday Blues? It’s a Walk in the Park</title>
		<link>http://www.csparks.org/green/index.php/2013/01/want-to-beat-holiday-blues-its-a-walk-in-the-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-beat-holiday-blues-its-a-walk-in-the-park</link>
		<comments>http://www.csparks.org/green/index.php/2013/01/want-to-beat-holiday-blues-its-a-walk-in-the-park/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:16:47 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13282</guid>
		<description><![CDATA[Everywhere you turn these days, you’ll see some kind of advice on fighting off holiday stress. Magazines, TV news, blogs all claim to have the cure. But you don’t need to look any further than just outside your window to find the oldest, easiest answer to soothing frazzled nerves. It’s in the little bits of nature all around us]]></description>
				<content:encoded><![CDATA[<p>Everywhere you turn these days, you’ll see some kind of advice on fighting off holiday stress. Magazines, TV news, blogs all claim to have the cure. But you don’t need to look any further than just outside your window to find the oldest, easiest answer to soothing frazzled nerves. It’s in the little bits of nature all around us.</p>
<p>The restorative powers of natural surroundings are well documented. Beginning back in the 1970’s at the University of Michigan, researchers noticed that mental fatigue, and the associated psychological distress, was caused by too much direct attention to tasks. Creativity, cognitive abilities, and mood all suffer. The antidote to this is contact with or observation of natural scenery. People’s abilities and moods recover almost instantly.</p>
<p>The Japanese, who have long believed in the positive effects of nature, actually practice “forest bathing”. They wash away the stresses of urban life in greenery. New research started in 2004 to record the measurable positive effects of being outside. Blood pressure, stress hormones, depression all decrease after visits to forests. Results are so convincing, the government there intends to establish 100 “forest therapy” sites in ten years to help de-stress its urban population.</p>
<p>Steven Covey, in his book, <em>The Seven Habits of Highly Effective People</em>, recommends week-long sojourns into the wilderness. The effects, he says, stay with you well after you return to “normal” life. I myself have found this to be true. It instills a sense of calm that persists for a good month or more. Problems at work, family conflicts, booked-to-the-hilt schedules, happen at the same rate they did before, but the stress seems to just roll off. It doesn’t stick.</p>
<p>But for those of us who can’t just take off and go camping whenever things get hectic, there are easy ways to add a bit of nature in your everyday life. <a href="http://www.outsideonline.com/fitness/wellness/Take-Two-Hours-of-Pine-Forest-and-Call-Me-in-the-Morning.html?utm_source=dispatch&amp;utm_medium=newsletter&amp;utm_campaign=12062012"><em>Outside Magazine</em></a>, in its December 6 e-newsletter, tells us that just five minutes of exposure to nature can make a difference in lifting your spirits. If you can’t do that, even photos of the out-of-doors can effectively substitute for the real thing.</p>
<p>But why make do when you’ve got it all just outside your door? We are fortunate in our state to have special districts established to provide public parks on a very local level. Right here in the Carol Stream Park District, nearly every home has a free public park within a five minute walk. And more and more, they are all connected by trail ways to make it easier for you to get the full benefits of nature therapy and some exercise to boot. Even if you’re not up to a walk or jog, a good quiet sit on a park bench, soaking up the scenery, will still lift your spirits and soothe your soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2013/01/want-to-beat-holiday-blues-its-a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Playgrounds Encourage Play</title>
		<link>http://www.csparks.org/green/index.php/2012/10/natural-playgrounds-encourage-more-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-playgrounds-encourage-more-play</link>
		<comments>http://www.csparks.org/green/index.php/2012/10/natural-playgrounds-encourage-more-play/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:50:06 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13262</guid>
		<description><![CDATA[A recent study from the University of Tennessee,  shows that children play longer in natural settings, with elements like logs and flowers, compared to traditional playgrounds.  ]]></description>
				<content:encoded><![CDATA[<p>A recent study from the University of Tennessee,  shows that children play longer in natural settings, with elements like logs and flowers, compared to traditional playgrounds. The study, which examined changes in physical activity levels and patterns in young children exposed to both traditional and natural playgrounds, is among the first of its kind in the United States, according to Dawn Coe, assistant professor in the Department of Kinesiology, Recreation, and Sport Studies. &#8220;Natural playgrounds have been popping up around the country but there was nothing conclusive on if they work,&#8221; she said. &#8220;Now, we know.&#8221; For the study, Coe observed children at UT&#8217;s Early Learning Center. She began in June 2011 by observing the children while the center still had traditional wood and plastic equipment. She logged how often they used the slides and other apparatus, studied the intensity of their activity, and how much time they spent in a porch area to get shade from the sun. The Early Learning Center staff then began renovations of the playground and over several months added a gazebo and slides that were built into a hill. They planted dwarf trees, built a creek, and landscaped it with rocks and flowers. They also added logs and tree stumps. They turned it into what Coe called a &#8220;natural playscape.&#8221; Coe, working with Cary Springer, a statistician with the Office of Information Technology, returned for follow-up observations this year and found significant differences between usage of the traditional and natural playground. The children more than doubled the time they spent playing, from jumping off the logs to watering the plants around the creek. They were engaging in more aerobic and bone- and muscle-strengthening activities. &#8220;This utilized motor skills, too,&#8221; Coe said. She also found that the children were less sedentary and used the porch area less after the renovation. Coe is preparing a manuscript of the study to submit for publication. &#8220;Natural playscapes appear to be a viable alternative to traditional playgrounds for school and community settings,&#8221; Coe said. &#8220;Future studies should look at these changes long-term as well as the nature of the children&#8217;s play.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2012/10/natural-playgrounds-encourage-more-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Old Holiday Lights at Simkus</title>
		<link>http://www.csparks.org/green/index.php/2012/10/recycle-your-old-holiday-lights-at-simkus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycle-your-old-holiday-lights-at-simkus</link>
		<comments>http://www.csparks.org/green/index.php/2012/10/recycle-your-old-holiday-lights-at-simkus/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 01:55:29 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=73</guid>
		<description><![CDATA[Have your holiday lights lost their sparkle? The Carol Stream Park District will be collecting old lights for recycling as part of the fourth annual village lights recycling program. Lights will be collected from Nov 14 – Jan 31 at Simkus Recreation Center, Carol Stream Library and the Carol Stream Village Hall. Accepted lights included Italian Mini-lights, ]]></description>
				<content:encoded><![CDATA[<p>Have your holiday lights lost their sparkle? The Carol Stream Park District will be collecting old lights for recycling as part of the fourth annual village lights recycling program.</p>
<p>Lights will be collected from Nov 14 – Jan 31 at Simkus Recreation Center, Carol Stream Library and the Carol Stream Village Hall. Accepted lights included Italian Mini-lights, traditional lights, rope lights, LED lights and extension cords. This year the lights will be recycled by Elgin Recycling.</p>
<p>Proceeds from recycling go to the Carol Stream Christmas Sharing program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2012/10/recycle-your-old-holiday-lights-at-simkus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Prescribe Parks for Health</title>
		<link>http://www.csparks.org/green/index.php/2012/07/doctors-prescribe-parks-for-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-prescribe-parks-for-health</link>
		<comments>http://www.csparks.org/green/index.php/2012/07/doctors-prescribe-parks-for-health/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:16:31 +0000</pubDate>
		<dc:creator>Carol Stream Park District Green Team</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://csparks.org/green/?p=13273</guid>
		<description><![CDATA[A growing number of physicians and pediatricians are looking to parks as natural partners in the fight against chronic disease and obesity.  These physicians are recognizing the exceptional health benefits of using parks and trails to improve one’s health. ]]></description>
				<content:encoded><![CDATA[<p>The following article was published in the National Parks &amp; Recreation magazine.</p>
<p>A growing number of physicians and pediatricians are looking to parks as natural partners in the fight against chronic disease and obesity.  These physicians are recognizing the exceptional health benefits of using parks and trails to improve one’s health.  Many have embraced the concept of “Park Prescriptions,” that is an actual prescription from a doctor to direct patients to engage in a specific amount of daily physical activity, which can be achieved by walking in parks or on public trails. Additionally, some doctors are putting skin in the game by coming out to parks and showing by their own example that walking and spending time outdoors is great for one’s health.</p>
<p>Parks and public lands have long been associated with higher physical activity levels, but are now also associated with greater feelings of revitalization, energy, and perceptions of improved health.  Prescribing parks as a solution for improving health offers affordable, accessible health benefits to people of all ages, abilities and incomes, and it can produce outstanding results in promoting healthy behaviors and preventing chronic disease conditions.</p>
<p>The Children in Nature Partnership, a working group of parks professionals composed of representatives of the National Park Service, the National Association of State Park Directors, and the National Recreation and Park Association, have been looking at ways that parks can do more to tangibly improve the health of children and adults.  A number of local, state, and national parks have begun to partner with pediatricians and physicians in innovative ways to design trail systems to promote health outcomes, prescribe walking or biking as a way to get daily physical activity, and to create better examples of ways to promote regular physical activity to achieve improved health, fitness, and appreciation for our nation’s natural and cultural heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csparks.org/green/index.php/2012/07/doctors-prescribe-parks-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
