Fitness Center
Fitness Center
Get fit at the Carol Stream Park District with flexible fitness memberships and $0 start-up fees.
| Fitness Center Hours | |
|---|---|
| Monday – Friday: | 5:30am – 10:00pm |
| Saturday: | 6:00am – 6:00pm |
| Sunday: | 8:00am – 5:00pm |
The Fitness Center features:
- Treadmills, cycles, stairs, climbers,
- Paramount weight machines
- Olympic style free weights and dumbbells
Stability, Strength & Stretching Room
Our expanded fitness area includes Bosu, kettlebells, stability balls, resistance bands and spin bikes.
The Strength, Stability and Stretching Room is open during regularly scheduled Fitness Center hours Monday-Sunday, except for times below
Hours subject to change
| Hours | |
|---|---|
| Tue | 5:30-6:15pm |
| Thur | 5:35-6:20am |
| Sat | 6:35-7:05am & 9:40-10:25am |
Memberships
Fitness Memberships
MyChoice fitness membership: Want flexibility and a total fitness plan? You can have it all with a MyChoice fitness. There’s no limits, no commitments, no need to register or stick to a set schedule. With MyChoice fitness, you can get all this for one low price:
- Full use of The Fitness Center
- Unlimited MyChoice fitness Classes
- Unlimited Free Kids Korner Playcare
- Exclusive Discounts on select fitness classes (look for the ‘M’ in the activity guide)
| Annual Fitness Membership Plans | ||||
|---|---|---|---|---|
| Resident | Non-Resident | |||
| EZ Pay | Annual | EZ Pay | Annual | |
| MyChoice | ||||
| Adult (18 yr.+) | $49 | $500 | $55 | $600 |
| Forever Young (50 yr.+) | $45 | $456 | $51 | $556 |
| Additional Family Members* | $9 | $99 | $12 | $136 |
| Fitness Center Memberships | ||||
| Adult (18yrs+) | $19 | $190 | $25 | $260 |
| Forever Young ( 50yr+. ) | $15 | $146 | $19 | $220 |
| Student ** | $15 | $146 | $19 | $220 |
| Day Saver (18yrs.+. Valid 10am-3pm) | $12 | $116 | $15 | $176 |
| Additional Family Member* | $9 | $99 | $12 | $136 |
| Kids Korner (unlimited visits for all children in family) | $9 | $99 | $9 | $99 |
*For use of fitness center only. Must live at same residence. One family member must pay Adult rate unless all individuals qualify for Forever Young.
** Must be 15-17yrs. Ages 12-15yrs must have passed Carol Stream Park District Teen Weight Training Course.
| Short Term Fitness Membership Passes | ||
|---|---|---|
| Resident | Non-Resident | |
| 3 Month Fitness Center Pass (expires 3mo from date of purchase) | $86 | $106 |
| 3 Month MyChoice! | $166 | $200 |
| 15 Visit Fitness Center Punch Pass (expires 3mo. from date of purchase) | $50 | $60 |
| Daily Fitness Center Visit (must be used same day of purchase) | $8/visit | $12/visit |
| MyChoice fitness Class Visit (must be used same day of purchase) | $8/class | $12/class |
| Kids Korner (up to 2 hours) | $3/visit | $3/visit |
Personal Training
Personal Training Sessions
New to fitness? Already working out, but need to pump it up? Our Certified Personal Trainers will lead, educate and train you on how to safely and effectively benefit from different equipment and exercises. (1 session package expires three months from date of purchase, 5 & 10 session packages expire six months from date of purchase).
| Individual Personal Training (1 hour) | ||
|---|---|---|
| Non-Members | Fitness Members | |
| One session: | $66 | $46 |
| 5 sessions: | $220 | $200 |
| 10 sessions: | $370 | $350 |
| Individual Personal Training (30 mins) | ||
|---|---|---|
| Non-Members | Fitness Members | |
| One session: | $46 | $26 |
| 5 sessions: | $120 | $100 |
| Group Personal Training (1 hour min/max 2) | ||
|---|---|---|
| Non-Members | Fitness Members | |
| One session: | $99 | $69 |
| 5 sessions: | $330 | $300 |
| 10 sessions: | $555 | $525 |
Kids Korner
Kids Korner
Take a class, join a program, or workout at the Fitness Center while your kids are kept happy and active at Kids Korner. Kids Korner is an on-site playcare center.
Drop off Service
Come whenever you need us during Kids Korner hours. There is a 2-hour maximum on all visits. Annual and EZ Pay monthly options include unlimited visits to Kids Korner for any number of children living in the same household.
Ages: 3 mo.-10 yrs
| Hours | |
|---|---|
| Monday-Thursday | 8:30am-11:30am & 5:30pm-8:30pm |
| Friday | 8:30am-11:30am |
| Saturday | 8:30am-12pm |
Kids Korner Playcare Memberships
| Annual Options | ||||
|---|---|---|---|---|
| Fitness Center Member | Fitness Center Non-Member | |||
| Monthly | Annual | Monthly | Annual | |
| Unlimited Individual Child (Children between the ages of three mo. through 10 yrs. | $9 | $99 | $12 | $136 |
| Unlimited-Additional Child (Additional children from the same immediate family. Must live at same residence) | $5 | $49 | $8 | $69 |
| Short Term Options | ||||
| Fitness Center Member | Fitness Center Non-Member | |||
| 12 punch pass (Expires three months from date of purchase) | $39 | $59 | ||
| 24 punch pass (Expires six months from date of purchase) | $72 | $92 | ||
| Daily Drop In (Must be used same day as purchased. Fee is per visit, per child) | $5 | $8 | ||
*Kids Korner punch pass are non-refundable. Punch pass may be shared with family members within the same household.
Closed Memorial Day, Independence Day, Halloween, Thanksgiving, Christmas Eve, Christmas Day, New Years Eve and New Years Day. Hours subject to change.


Add to Google
