Leagues
Seasons indicate when programs run; some run more than once during the year.
Click on the season for specific league information and important dates as well as schedules, standings, rules and forms.
| Instructional Leagues (Preschool and Kindergarten) | ||||
|---|---|---|---|---|
| Basketball | Fall | |||
| Soccer | Spring | Fall | ||
| Tee Ball | Spring | |||
| Youth Leagues | ||||
| Baseball | Spring | Fall | ||
| Basketball (Coed) Grades 1 and 2 |
Winter | |||
| Basketball (Boys) Grades 3-8 |
Winter | |||
| Basketball (Girls) Grades 3-8 |
Fall | |||
| Basketball-Travel (Boys) | Fall-Winter | |||
| Dodgeball | Fall | Winter | ||
| Flag Football | Fall | |||
| Poms | Winter | |||
| Soccer | Spring | Fall | ||
| Softball | Spring | Fall | ||
| Volleyball | ||||
| High School Leagues | ||||
| Baseball | Spring | |||
| Soccer (Boys) | Spring | |||
| Soccer (Girls) | Fall | |||
| Softball | Spring | Fall | ||
Tournaments
Click on the tournament name for schedules, standings, rules and forms.
| Tournaments | |
|---|---|
|
Tournaments
|
Dates
|
| Gold Medal Baseball Tournament | July 18-22 |
| Gold Medal Softball Tournament | July 25-29 |
Classes
Youth Sports Classes
The Carol Stream Park District offers a wide range of sports classes, including martial arts lessons, boxing, tennis, ice skating and golf. Browse the activity guide for classes available this season.
Open Gym
Youth Open Gym
The Simkus Recreation Center gymnasium is open for various youth sports during the times listed below. Participants can pay a daily entrance fee or purchase a fitness center membership in advance. Daily fee is $3 but free for Fitness Center members with proper ID.
| Open Gym (January 1-March 23) | |||
|---|---|---|---|
| Day | Time | Grade | Sport |
| Monday | 2:00-3:45 | High School | Basketball |
| Monday open ends February 13. | |||
| Thursday | 2:30-5:00 | High School | Basketball |
| Friday | 3:00-5:15 | 3-8 | Basketball |
| No open gym on the following dates: February 6, 9, 16, 23 | |||
| Open Gym – Spring Break | |||
| March 26 thru March 30 | |||
| Simkus Recreation Center | |||
| Day | Time | Grade | Sport |
| Monday | 3:00-6:00 | High School | Basketball |
| Wednesday | 3:00-6:00 | Grade 3-8 | Basketball |
| Thursday | 12:00-3:00 | High School | Basketball |
| Thursday | 3:00-6:00 | Grade 3-8 | Basketball |
| Friday | 3:00-6:00 | Grade 3-8 | Basketball |
| Open Gym – Spring Break | |||
| March 26 thru March 30 | |||
| Evergreen School Gym | |||
| Day | Time | Grade | Sport |
| Monday | 1:00-4:00 | Grade 3-8 | Basketball |
| Tuesday | 1:00-4:00 | Grade 3-8 | Basketball |
| Wednesday | 1:00-4:00 | Grade 3-8 | Soccer |
| Thursday | 1:00-4:00 | Grade 3-8 | Flag Football |
| Friday | 1:00-4:00 | Grade 3-8 | Dodgeball |
| Open Gym (April 2-May 31) | |||
| Day | Time | Grade | Sport |
| Monday | 2:00-3:45 | High School | Basketball |
| Thursday | 2:30-5:00 | High School | Basketball |
| Friday | 3:00-5:15 | Grade 3-8 | Basketball |
| No open gym May 28 (Memorial Day). | |||
Affiliates
Affiliates
Futbol Club Panthers
Futbol Club Panthers has openings for boys and girls, U9 – U19. cspanthers.com.
Carol Stream Travel Softball and Baseball Association
CSTSBA holds tryouts every August for baseball ages 10-14, and softball 10U-18U. csstorm.org (softball), cscougars.org (baseball)
Carol Stream Youth Football Association
CSYFA is a football program for children aged 5-14yrs. Registration for the CSYFA is held a few times throughout the year. Website: csyfa.com.
These groups are affiliates of the Carol Stream Park District. The park district does not own or operate these programs.
Sponsors
Sponsors
Thank you to all of our 2011 Youth Sports sponsors:
Stratford Dental
Robertino Pizza 630-752-9680
Borter Heating & Air Conditioning
State Farm Insurance
Fed Ex





