McCaslin Park
4 field infield turf complex
Available April to November
Single-Use Field | Tournament Field Weekday | Tournament Field Weekend | League Field | |
---|---|---|---|---|
Cost | $75 / hour | $250 / field per day | $400 / field per day | $100 / game |
Attendant Hourly Cost | $15 | $30 | $30 | - |
Lights Hourly Cost | $25 | $25 | $25 | $25 |
Set Up and Take Down | - | - | - | $25 |
Damage Deposit | $100 | $500 | $500 | $250 |
Available April to November
Single-Use Field | Tournament Field Weekday | Tournament Field Weekend | League Field | |
---|---|---|---|---|
Cost | $70 / hour | $190 / field per day | $315 / field per day | $70 / game |
Attendant Hourly Cost | - | $30 | $30 | - |
Lights Hourly Cost | $25 | $25 | $25 | $25 |
Turface | $25 | $15 / bag | $15 / bag | |
Set Up and Take Down | $25 | - | - | $25 |
Damage Deposit | $100 | $500 | $500 | $250 |
Monday-Thursday (5 am-10:30 pm)
Friday (5 am-10 pm)
Saturday (6 am-7 pm)
Sunday (7 am-7 pm)
SEE MORE ABOUT FOUNTAINÂ VIEW RECREATION CENTER
Monday-Friday (9 am-9 pm)
Saturday-Sunday (9 am-5 pm)
SEE MORE ABOUT SIMKUS RECREATION CENTER
Monday-Friday (6 pm-10 pm)
Saturday (9 am-6 pm)
Sunday (12 pm-6 pm)
Damage deposit and attendant required for all gym rentals.
Gym Rental
Court 1, 2, 3 | Court A, B | |
---|---|---|
Hourly Cost | $60 | $90 |
Attendant Hourly Cost | $15 | $15 |
Damage Deposit | $100 | $100 |
Tournament Gym Rental
Court 1, 2, 3 Weekday | Court 1, 2, 3 Weekend | Court A, B Additional | |
---|---|---|---|
Court per Day Cost | $225 | $325 | $100 |
Attendant Hourly Cost | $15 | $15 | |
Damage Deposit | $500 | $500 |
Gym Rental
East or West Court (Court 1, Court 2) | |
---|---|
Hourly Cost | $35 |
Attendant Hourly Cost | $15 |
Damage Deposit | $100 |
Tournament Gym Rental
East or West Court Weekday (Court 1, Court 2) | East or West Court Weekend (Court 1, Court 2) | |
---|---|---|
Court per Day Cost | $200 | $300 |
Attendant Hourly Cost | $15 | $15 |
Damage Deposit | $500 | $500 |
Gym Rental
Full Gymnasium | |
---|---|
Hourly Cost | $60 |
Attendant Hourly Cost | $15 |
Damage Deposit | $100 |